Country
Croatia
Highest-paid footballers from Croatia.
Players Tracked
478
Total Wage Bill
€153.7M
Average Wage
€322k
Top Wage
€35.9M
Average Value
€1.5M
Top Value
€70M
Age Range
17–48 (avg 29)
Verified Salaries
1 of 478
Top 10 Earners
| Rank | Player | Weekly |
|---|---|---|
| 01 | Marcelo Brozović | €689,692 |
| 02 | Toma Bašić | €30,192 |
| 03 | Ricardo Bagadur | €30,192 |
| 04 | Karlo Lulić | €30,192 |
| 05 | Lorenco Simic | €30,192 |
| 06 | Anton Kresic | €30,192 |
| 07 | Mirko Marić | €30,192 |
| 08 | Tomislav Gomelt | €30,192 |
| 09 | Mario Pašalić | €30,192 |
| 10 | Petar Brlek | €30,192 |
Top 10 by Market Value
| Rank | Player | Value |
|---|---|---|
| 01 | Josko Gvardiol | €70M |
| 02 | Luka Vuskovic | €60M |
| 03 | Josip Stanisic | €35M |
| 04 | Petar Sučić | €30M |
| 05 | Martin Baturina | €24M |
| 06 | Franjo Ivanović | €18M |
| 07 | Josip Sutalo | €15M |
| 08 | Mateo Kovacic | €12M |
| 09 | Lovro Majer | €10M |
| 10 | Igor Matanovic | €10M |
Leagues Employing Croatia Players
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Other | 184 | 41% | €67k |
| Serie A | 44 | 10% | €1.6M |
| Super League Greece | 31 | 7% | €67k |
| Bundesliga | 26 | 6% | €648k |
| Pro League (Belgium) | 25 | 6% | €399k |
| Ukrainian Premier League | 25 | 6% | €67k |
| Süper Lig | 20 | 4% | €650k |
| Primeira Liga | 18 | 4% | €101k |
| Russian Premier League | 17 | 4% | €67k |
| Ekstraklasa | 15 | 3% | €151k |
| Superliga (Denmark) | 12 | 3% | €67k |
| Liga I (Romania) | 11 | 2% | €67k |
| Eredivisie | 11 | 2% | €232k |
| LaLiga | 9 | 2% | €585k |
| Scottish Premiership | 6 | 1% | €67k |
Position Breakdown
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Defender | 180 | 38% | €1.6M |
| Midfielder | 124 | 26% | €35.9M |
| Forward | 113 | 24% | €1.6M |
| Goalkeeper | 59 | 12% | €1.4M |
| Other | 2 | 0% | €21k |
Age Distribution
| Age Bucket | Players | Avg Market Value |
|---|---|---|
| Under 21 | 51 | €1.9M |
| 21-24 | 80 | €2.9M |
| 25-28 | 97 | €2.2M |
| 29-32 | 113 | €857k |
| 33+ | 137 | €476k |