Country
England
Highest-paid footballers from England.
Players Tracked
1,509
Total Wage Bill
€199.6M
Average Wage
€132k
Top Wage
€74.2M
Average Value
€3.3M
Top Value
€140M
Age Range
16–54 (avg 30)
Verified Salaries
1 of 1,509
Top 10 Earners
| Rank | Player | Weekly |
|---|---|---|
| 01 | Ezri Konsa | €1,426,096 |
| 02 | Chris Smalling | €50,385 |
| 03 | Josh Brownhill | €38,250 |
| 04 | Ivan Toney | €38,250 |
| 05 | Jack Harrison | €30,192 |
| 06 | Dele Alli | €30,192 |
| 07 | Ruben Loftus-Cheek | €30,192 |
| 08 | Jamie Vardy | €26,731 |
| 09 | Myles Anderson | €26,731 |
| 10 | Ashley Cole | €26,731 |
Top 10 by Market Value
| Rank | Player | Value |
|---|---|---|
| 01 | Jude Bellingham | €140M |
| 02 | Bukayo Saka | €120M |
| 03 | Declan Rice | €120M |
| 04 | Cole Palmer | €110M |
| 05 | Morgan Rogers | €80M |
| 06 | Phil Foden | €80M |
| 07 | Marc Guéhi | €65M |
| 08 | Trent Alexander-Arnold | €65M |
| 09 | Harry Kane | €65M |
| 10 | Adam Wharton | €60M |
Leagues Employing England Players
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Premier League | 895 | 60% | €74.2M |
| Scottish Premiership | 427 | 29% | €67k |
| Eredivisie | 25 | 2% | €232k |
| Pro League (Belgium) | 19 | 1% | €399k |
| Ligue 1 | 17 | 1% | €623k |
| Serie A | 16 | 1% | €1.6M |
| MLS | 15 | 1% | €617k |
| Super League Greece | 13 | 1% | €67k |
| Primeira Liga | 12 | 1% | €101k |
| Süper Lig | 12 | 1% | €650k |
| Bundesliga | 11 | 1% | €648k |
| Superliga (Denmark) | 11 | 1% | €67k |
| A-League | 9 | 1% | €67k |
| LaLiga | 8 | 1% | €585k |
| Other | 6 | 0% | €54k |
Position Breakdown
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Defender | 542 | 36% | €74.2M |
| Midfielder | 420 | 28% | €2M |
| Forward | 398 | 26% | €2M |
| Goalkeeper | 145 | 10% | €589k |
| Other | 4 | 0% | €66k |
Age Distribution
| Age Bucket | Players | Avg Market Value |
|---|---|---|
| Under 21 | 89 | €5.9M |
| 21-24 | 282 | €6.1M |
| 25-28 | 312 | €5.7M |
| 29-32 | 335 | €1.9M |
| 33+ | 491 | €565k |