Country
Guinea-Bissau
Highest-paid footballers from Guinea-Bissau.
Players Tracked
80
Total Wage Bill
€18.5M
Average Wage
€231k
Top Wage
€1.4M
Average Value
€1.1M
Top Value
€22M
Age Range
19–40 (avg 29)
Verified Salaries
0 of 80
Top 10 Earners
| Rank | Player | Weekly |
|---|---|---|
| 01 | Alfa Semedo | €26,269 |
| 02 | Eduardo Baldé | €24,615 |
| 03 | Fali Candé | €24,615 |
| 04 | João Ricciulli | €24,615 |
| 05 | Maurice Gomis | €24,615 |
| 06 | Nanu | €12,019 |
| 07 | Janio Bikel | €12,019 |
| 08 | Edgar Ié | €12,019 |
| 09 | Carlos Mané | €12,019 |
| 10 | Mama Baldé | €11,981 |
Top 10 by Market Value
| Rank | Player | Value |
|---|---|---|
| 01 | Franculino | €22M |
| 02 | Beto | €20M |
| 03 | Renato Nhaga | €6M |
| 04 | Álvaro Djaló | €4.5M |
| 05 | Alexandre Mendy | €3.5M |
| 06 | Mama Baldé | €3.5M |
| 07 | Fali Candé | €3M |
| 08 | Coba da Costa | €2.5M |
| 09 | Tamble | €1.5M |
| 10 | Moreto Cassamá | €1M |
Leagues Employing Guinea-Bissau Players
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Primeira Liga | 38 | 49% | €101k |
| Süper Lig | 5 | 6% | €625k |
| Ligue 1 | 5 | 6% | €623k |
| Serie A | 4 | 5% | €1.3M |
| Super League Greece | 4 | 5% | €67k |
| Scottish Premiership | 3 | 4% | €67k |
| Other | 3 | 4% | €67k |
| Superliga (Denmark) | 3 | 4% | €62k |
| Ekstraklasa | 2 | 3% | €140k |
| Premier League | 2 | 3% | €31k |
| LaLiga | 2 | 3% | €399k |
| SuperLiga (Serbia) | 2 | 3% | €66k |
| Pro League (Belgium) | 2 | 3% | €399k |
| MLS | 1 | 1% | €616k |
| Liga I (Romania) | 1 | 1% | €62k |
Position Breakdown
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Forward | 41 | 51% | €1.3M |
| Midfielder | 20 | 25% | €1.4M |
| Defender | 15 | 19% | €1.3M |
| Goalkeeper | 4 | 5% | €1.3M |
Age Distribution
| Age Bucket | Players | Avg Market Value |
|---|---|---|
| Under 21 | 2 | €3.1M |
| 21-24 | 10 | €2.8M |
| 25-28 | 23 | €1.6M |
| 29-32 | 26 | €607k |
| 33+ | 19 | €246k |