Country
Ireland
Highest-paid footballers from Ireland.
Players Tracked
257
Total Wage Bill
€18.7M
Average Wage
€73k
Top Wage
€1.3M
Average Value
€1.3M
Top Value
€30M
Age Range
18–49 (avg 31)
Verified Salaries
0 of 257
Top 10 Earners
| Rank | Player | Weekly |
|---|---|---|
| 01 | Corrie Ndaba | €24,615 |
| 02 | Ed McJannet | €12,308 |
| 03 | Evan Ferguson | €12,308 |
| 04 | Kevin O'Toole | €11,846 |
| 05 | Connor Ronan | €11,846 |
| 06 | Jon Gallagher | €11,327 |
| 07 | John Patrick | €8,808 |
| 08 | Andrew Omobamidele | €8,808 |
| 09 | Ryan Nolan | €7,673 |
| 10 | Festy Ebosele | €7,000 |
Top 10 by Market Value
| Rank | Player | Value |
|---|---|---|
| 01 | Nathan Collins | €30M |
| 02 | Evan Ferguson | €25M |
| 03 | Caoimhín Kelleher | €25M |
| 04 | Troy Parrott | €22M |
| 05 | Jake O'Brien | €18M |
| 06 | Dara O'Shea | €15M |
| 07 | Gavin Bazunu | €15M |
| 08 | Tom Cannon | €8M |
| 09 | Eiran Cashin | €7M |
| 10 | Chiedozie Ogbene | €7M |
Leagues Employing Ireland Players
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Premier League | 119 | 46% | €64k |
| Scottish Premiership | 107 | 42% | €67k |
| Other | 5 | 2% | €67k |
| Eredivisie | 4 | 2% | €208k |
| Serie A | 4 | 2% | €1.3M |
| MLS | 3 | 1% | €616k |
| Ligue 1 | 3 | 1% | €458k |
| A-League | 2 | 1% | €62k |
| Primeira Liga | 2 | 1% | €68k |
| Super League Greece | 2 | 1% | €62k |
| Superliga (Denmark) | 2 | 1% | €66k |
| LaLiga | 1 | 0% | €399k |
| Eliteserien | 1 | 0% | €49k |
| Pro League (Belgium) | 1 | 0% | €312k |
| Süper Lig | 1 | 0% | €364k |
Position Breakdown
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Defender | 89 | 35% | €1.3M |
| Midfielder | 83 | 32% | €640k |
| Forward | 65 | 25% | €640k |
| Goalkeeper | 19 | 7% | €195k |
| Other | 1 | 0% | €62k |
Age Distribution
| Age Bucket | Players | Avg Market Value |
|---|---|---|
| Under 21 | 10 | €228k |
| 21-24 | 49 | €3.2M |
| 25-28 | 40 | €2.6M |
| 29-32 | 45 | €540k |
| 33+ | 113 | €363k |
Full Roster — Ranked by Weekly Wage
| Rank | Player | Weekly Wage |
|---|---|---|
| 41 |
|
€94 |