Country
Mexico
Highest-paid footballers from Mexico.
Players Tracked
337
Total Wage Bill
€200.9M
Average Wage
€596k
Top Wage
€2M
Average Value
€2M
Top Value
€20M
Age Range
17–47 (avg 26)
Verified Salaries
0 of 337
Top 10 Earners
| Rank | Player | Weekly |
|---|---|---|
| 01 | Julián Quiñones | €38,250 |
| 02 | Rafa Márquez | €26,731 |
| 03 | Johan Vásquez | €24,615 |
| 04 | Henry Martin | €13,385 |
| 05 | Luis Reyes | €13,385 |
| 06 | Aldo Rocha | €13,385 |
| 07 | Luis García | €13,385 |
| 08 | Juan Pablo Vigón | €13,385 |
| 09 | Javier Güemez | €13,385 |
| 10 | Ángel Sepúlveda | €13,385 |
Top 10 by Market Value
| Rank | Player | Value |
|---|---|---|
| 01 | Santiago Gimenez | €20M |
| 02 | Edson Álvarez | €18M |
| 03 | Armando González | €15M |
| 04 | Johan Vásquez | €13M |
| 05 | Julián Quiñones | €12M |
| 06 | Érik Lira | €12M |
| 07 | Gilberto Mora | €10M |
| 08 | Julián Araujo | €10M |
| 09 | Marcel Ruiz | €10M |
| 10 | Álvaro Fidalgo | €10M |
Leagues Employing Mexico Players
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Liga MX | 284 | 85% | €696k |
| MLS | 9 | 3% | €617k |
| LaLiga | 7 | 2% | €585k |
| Scottish Premiership | 7 | 2% | €66k |
| Super League Greece | 4 | 1% | €67k |
| Serie A | 3 | 1% | €1.4M |
| Eredivisie | 3 | 1% | €232k |
| Pro League (Belgium) | 3 | 1% | €399k |
| Other | 2 | 1% | €62k |
| Bundesliga | 2 | 1% | €489k |
| Primeira Liga | 2 | 1% | €101k |
| Liga BetPlay (Colombia) | 2 | 1% | €66k |
| Premier League | 2 | 1% | €21k |
| Russian Premier League | 2 | 1% | €66k |
| Süper Lig | 1 | 0% | €312k |
Position Breakdown
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Defender | 116 | 34% | €1.4M |
| Midfielder | 95 | 28% | €696k |
| Forward | 87 | 26% | €2M |
| Goalkeeper | 38 | 11% | €696k |
| Other | 1 | 0% | €641k |
Age Distribution
| Age Bucket | Players | Avg Market Value |
|---|---|---|
| Under 21 | 32 | €1.6M |
| 21-24 | 119 | €1.9M |
| 25-28 | 90 | €2.7M |
| 29-32 | 55 | €2.3M |
| 33+ | 41 | €702k |