LL
League
LaLiga
Weekly wages and market values for players in the LaLiga.
Players Tracked
2,045
Total Wage Bill
€845.5M
Average Wage
€413k
Top Wage
€48.5M
Average Value
€3.1M
Top Value
€200M
Age Range
17–54 (avg 31)
Verified Salaries
1 of 2,045
Top 10 Earners
| Rank | Player | Weekly |
|---|---|---|
| 01 | Kylian Mbappé | €932,058 |
| 02 | Marcel Lizak | €11,250 |
| 03 | Kirian Rodríguez | €11,250 |
| 04 | Roger Brugué | €11,250 |
| 05 | Álex Sancris | €11,250 |
| 06 | Diego Barri | €11,250 |
| 07 | Gonzalo Pereira | €11,250 |
| 08 | Pejiño | €11,250 |
| 09 | Fabio González | €11,250 |
| 10 | Álex Petxa | €11,250 |
Top 10 by Market Value
| Rank | Player | Value |
|---|---|---|
| 01 | Lamine Yamal | €200M |
| 02 | Kylian Mbappé | €200M |
| 03 | Pedri | €150M |
| 04 | Vinicius Junior | €150M |
| 05 | Jude Bellingham | €140M |
| 06 | Federico Valverde | €120M |
| 07 | Fermín López | €100M |
| 08 | Arda Güler | €90M |
| 09 | Julián Alvarez | €90M |
| 10 | Pau Cubarsí | €80M |
Position Breakdown
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Defender | 682 | 33% | €585k |
| Forward | 565 | 28% | €48.5M |
| Midfielder | 543 | 27% | €585k |
| Goalkeeper | 251 | 12% | €585k |
| Other | 4 | 0% | €585k |
Age Distribution
| Age Bucket | Players | Avg Market Value |
|---|---|---|
| Under 21 | 70 | €8.1M |
| 21-24 | 368 | €6M |
| 25-28 | 430 | €5.5M |
| 29-32 | 396 | €2M |
| 33+ | 781 | €632k |
Top Nationalities
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Spain | 1,439 | 82% | €585k |
| Argentina | 88 | 5% | €585k |
| Brazil | 41 | 2% | €585k |
| Uruguay | 36 | 2% | €585k |
| France | 34 | 2% | €48.5M |
| Morocco | 27 | 2% | €585k |
| Portugal | 24 | 1% | €585k |
| Colombia | 20 | 1% | €585k |
| Senegal | 18 | 1% | €585k |
| Serbia | 18 | 1% | €585k |
Clubs in This League
| Group | Players | Share | Top Wage |
|---|---|---|---|
| Real Betis Balompié S.A.D. | 106 | 7% | €585k |
| Getafe Club de Fútbol S. A. D. Team Dubai | 99 | 6% | €585k |
| Rayo Vallecano de Madrid S. A. D. | 92 | 6% | €585k |
| Club Atlético Osasuna | 91 | 6% | €585k |
| Reial Club Deportiu Espanyol de Barcelona S.A.D. | 87 | 6% | €585k |
| Real Club Celta de Vigo S. A. D. | 85 | 5% | €585k |
| Levante Unión Deportiva S.A.D. | 83 | 5% | €585k |
| Club Atlético de Madrid S.A.D. | 83 | 5% | €585k |
| Real Valladolid CF | 79 | 5% | €585k |
| Sevilla Fútbol Club S.A.D. | 74 | 5% | €585k |
| Deportivo Alavés S. A. D. | 74 | 5% | €585k |
| Valencia Club de Fútbol S. A. D. | 73 | 5% | €585k |
| Real Club Deportivo Mallorca S.A.D. | 72 | 5% | €585k |
| Athletic Club Bilbao | 71 | 5% | €585k |
| Granada CF | 71 | 5% | €585k |
| Real Sociedad de Fútbol S.A.D. | 71 | 5% | €585k |
| Elche Club de Fútbol S.A.D. | 70 | 4% | €585k |
| Villarreal Club de Fútbol S.A.D. | 69 | 4% | €585k |
| Girona Fútbol Club S. A. D. | 61 | 4% | €585k |
| Cádiz CF | 60 | 4% | €585k |