Goalkeeper
Fußball-Club Augsburg 1907 · Bundesliga
Daniel Klein Market Value €150k & Wage Estimate — Fußball-Club Augsburg 1907
Updated April 18, 2026
Market Value
€150k
Transfermarkt
Est. Weekly Wage
€5k–24k
Estimated band
Annual Wage Band
€279k–€1.2M
Estimate
personPlayer Profile
- Born
- March 13, 2001 · Heidelberg
- Country of Birth
- Germany
- Height
- 193 cm (6ft 3in)
- Preferred Foot
- Right
- Primary Position
- Goalkeeper
- Current Club
- Fußball-Club Augsburg 1907
- Contract Expires
- June 2026
- International
- 2 caps · 0 goals
Percentile vs Bundesliga goalkeepers
Where Daniel Klein sits inside the pool of 224 goalkeepers currently registered in the Bundesliga.
| Metric | Standing |
|---|---|
| Market value rank | #153 of 224 |
| Market value percentile | 32th (higher than 32% of peers) |
| Wage rank | #83 of 224 |
| Wage percentile | 63th |
Wage Bracket (Bundesliga, age 25-28)
| Reference | Figure |
|---|---|
| Bundesliga 25-28 median | €548k |
| Bundesliga 25-28 25th percentile | €279k |
| Bundesliga 25-28 75th percentile | €1.2M |
| Daniel Klein vs median | 1x |
| Daniel Klein vs lower band (p25) | 1.96x |
| Daniel Klein vs upper band (p75) | 0.44x |
| Benchmark sample size | 342 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €300k |
| Current valuation | €150k |
| Valuation gap | €150k (50% off peak) |
International Career
| Measure | Value |
|---|---|
| Senior caps | 2 |
| International goals | 0 |
| Goals per cap | 0.00 |
| National team | Germany |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €5,365 | €279,000 |
| Median | €10,538 | €548,000 |
| 75th | €23,981 | €1,247,000 |
FAQ
What is Daniel Klein’s Transfermarkt value?
€150k as of the most recent Transfermarkt revision.
When does Daniel Klein’s contract end?
June 2026.
How many international caps does Daniel Klein have?
2 senior caps for Germany.