Midfielder
FC Bayern München · Bundesliga
Joshua Kimmich Market Value €40M & Wage Estimate — FC Bayern München
Updated April 18, 2026
Market Value
€40M
Transfermarkt
Est. Weekly Wage
€7k–30k
Estimated band
Annual Wage Band
€349k–€1.5M
Estimate
Salary / Goal
€324k
2025/26
Earnings / 90
€31k
2025/26
personPlayer Profile
- Born
- February 8, 1995 · Rottweil
- Country of Birth
- Germany
- Height
- 177 cm (5ft 9in)
- Preferred Foot
- Right
- Primary Position
- Defensive Midfield
- Current Club
- FC Bayern München
- Contract Expires
- June 2029
- International
- 106 caps · 10 goals
Detailed Performance Signals (Bundesliga)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Joshua Kimmich’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 21.2 |
| Goals + Assists per 90 (non-penalty) | 0.38 |
| Team Goal Differential per 90 (on vs off pitch) | -0.44 |
| Rank in competition (playing time) | #1624 |
| Rank in competition (shooting) | #1306 |
| Matches appeared | 24 |
| Start rate | 20/24 (83%) |
Percentile vs Bundesliga midfielders
Where Joshua Kimmich sits inside the pool of 513 midfielders currently registered in the Bundesliga.
| Metric | Standing |
|---|---|
| Market value rank | #9 of 513 |
| Market value percentile | 98th (higher than 98% of peers) |
| Wage rank | #97 of 513 |
| Wage percentile | 81th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per goal | €324k |
| Per assist | €108k |
| Per goal contribution (G+A) | €81k |
| Per 90 minutes | €31k |
| Per shot on target | €65k |
Wage Bracket (Bundesliga, age 29-32)
| Reference | Figure |
|---|---|
| Bundesliga 29-32 median | €648k |
| Bundesliga 29-32 25th percentile | €349k |
| Bundesliga 29-32 75th percentile | €1.5M |
| Joshua Kimmich vs median | 1x |
| Joshua Kimmich vs lower band (p25) | 1.86x |
| Joshua Kimmich vs upper band (p75) | 0.42x |
| Benchmark sample size | 203 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €90M |
| Current valuation | €40M |
| Valuation gap | €50M (56% off peak) |
International Career
| Measure | Value |
|---|---|
| Senior caps | 106 |
| International goals | 10 |
| Goals per cap | 0.09 |
| National team | Germany |
Discipline & Physicality
| Metric | Value |
|---|---|
| Yellow cards | 4 |
| Fouls committed | 7 |
| Fouls drawn | 20 |
| Fouls per 90 | 0.33 |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €6,712 | €349,000 |
| Median | €12,462 | €648,000 |
| 75th | €29,731 | €1,546,000 |
FAQ
What is Joshua Kimmich’s Transfermarkt value?
€40M as of the most recent Transfermarkt revision.
How many goals has Joshua Kimmich scored in 2025/26?
2 goals and 6 assists across 1907 league minutes this season.
When does Joshua Kimmich’s contract end?
June 2029.
How many international caps does Joshua Kimmich have?
106 senior caps with 10 goals for Germany.
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 23
- Shots on Target
- 10
- Shots /90
- 1.09
- Goals / Shot
- 0.090
gavelDiscipline
- Yellow Cards
- 4
- Red Cards
- 0
- Fouls Committed
- 7
- Fouled
- 20
- Offsides
- 0
shieldDefensive & Set Pieces
- Interceptions
- 19
- Tackles Won
- 22
- Crosses
- 101