Forward
1. Fußball-Club Köln · Bundesliga
Linton Maina Market Value €3M & Wage Estimate — 1. Fußball-Club Köln
Updated April 18, 2026
Market Value
€3M
Transfermarkt
Est. Weekly Wage
€5k–24k
Estimated band
Annual Wage Band
€279k–€1.2M
Estimate
Salary / Goal
€274k
2025/26
Earnings / 90
€65k
2025/26
personPlayer Profile
- Born
- June 23, 1999 · Berlin
- Country of Birth
- Germany
- Height
- 180 cm (5ft 10in)
- Preferred Foot
- Right
- Primary Position
- Left Winger
- Current Club
- 1. Fußball-Club Köln
- Agent
- ROOF
- International
- 0 caps · 0 goals
Detailed Performance Signals (Bundesliga)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Linton Maina’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 8.5 |
| Goals + Assists per 90 (non-penalty) | 0.24 |
| Team Goal Differential per 90 (on vs off pitch) | +0.12 |
| Rank in competition (playing time) | #1914 |
| Rank in competition (shooting) | #1525 |
| Matches appeared | 18 |
| Start rate | 7/18 (39%) |
Percentile vs Bundesliga forwards
Where Linton Maina sits inside the pool of 460 forwards currently registered in the Bundesliga.
| Metric | Standing |
|---|---|
| Market value rank | #112 of 460 |
| Market value percentile | 76th (higher than 76% of peers) |
| Wage rank | #175 of 460 |
| Wage percentile | 62th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per goal | €274k |
| Per goal contribution (G+A) | €274k |
| Per 90 minutes | €65k |
| Per shot on target | €78k |
Wage Bracket (Bundesliga, age 25-28)
| Reference | Figure |
|---|---|
| Bundesliga 25-28 median | €548k |
| Bundesliga 25-28 25th percentile | €279k |
| Bundesliga 25-28 75th percentile | €1.2M |
| Linton Maina vs median | 1x |
| Linton Maina vs lower band (p25) | 1.96x |
| Linton Maina vs upper band (p75) | 0.44x |
| Benchmark sample size | 342 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €9M |
| Current valuation | €3M |
| Valuation gap | €6M (67% off peak) |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €5,365 | €279,000 |
| Median | €10,538 | €548,000 |
| 75th | €23,981 | €1,247,000 |
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 17
- Shots on Target
- 7
- Shots /90
- 2.01
- Goals / Shot
- 0.120
gavelDiscipline
- Yellow Cards
- 0
- Red Cards
- 0
- Fouls Committed
- 7
- Fouled
- 5
- Offsides
- 1
shieldDefensive & Set Pieces
- Interceptions
- 1
- Tackles Won
- 5
- Crosses
- 21