Forward
Sport-Club Freiburg · Bundesliga
Lucas Höler Market Value €3M & Wage Estimate — Sport-Club Freiburg
Updated April 18, 2026
Market Value
€3M
Transfermarkt
Est. Weekly Wage
€7k–30k
Estimated band
Annual Wage Band
€349k–€1.5M
Estimate
Salary / Goal
€324k
2025/26
Earnings / 90
€36k
2025/26
personPlayer Profile
- Born
- July 10, 1994 · Achim
- Country of Birth
- Germany
- Height
- 184 cm (6ft 0in)
- Preferred Foot
- Right
- Primary Position
- Centre-Forward
- Current Club
- Sport-Club Freiburg
- Agent
- peak
Detailed Performance Signals (Bundesliga)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Lucas Höler’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 17.8 |
| Goals + Assists per 90 (non-penalty) | 0.17 |
| Team Goal Differential per 90 (on vs off pitch) | -1.26 |
| Rank in competition (playing time) | #1406 |
| Rank in competition (shooting) | #1121 |
| Matches appeared | 27 |
| Start rate | 20/27 (74%) |
Percentile vs Bundesliga forwards
Where Lucas Höler sits inside the pool of 460 forwards currently registered in the Bundesliga.
| Metric | Standing |
|---|---|
| Market value rank | #112 of 460 |
| Market value percentile | 76th (higher than 76% of peers) |
| Wage rank | #89 of 460 |
| Wage percentile | 81th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per goal | €324k |
| Per assist | €648k |
| Per goal contribution (G+A) | €216k |
| Per 90 minutes | €36k |
| Per shot on target | €54k |
Wage Bracket (Bundesliga, age 29-32)
| Reference | Figure |
|---|---|
| Bundesliga 29-32 median | €648k |
| Bundesliga 29-32 25th percentile | €349k |
| Bundesliga 29-32 75th percentile | €1.5M |
| Lucas Höler vs median | 1x |
| Lucas Höler vs lower band (p25) | 1.86x |
| Lucas Höler vs upper band (p75) | 0.42x |
| Benchmark sample size | 203 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €6.5M |
| Current valuation | €3M |
| Valuation gap | €3.5M (54% off peak) |
Discipline & Physicality
| Metric | Value |
|---|---|
| Yellow cards | 1 |
| Fouls committed | 22 |
| Fouls drawn | 24 |
| Fouls per 90 | 1.24 |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €6,712 | €349,000 |
| Median | €12,462 | €648,000 |
| 75th | €29,731 | €1,546,000 |
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 25
- Shots on Target
- 12
- Shots /90
- 1.41
- Goals / Shot
- 0.080
gavelDiscipline
- Yellow Cards
- 1
- Red Cards
- 0
- Fouls Committed
- 22
- Fouled
- 24
- Offsides
- 10
shieldDefensive & Set Pieces
- Interceptions
- 8
- Tackles Won
- 7
- Crosses
- 8