Defender
Sport-Club Freiburg · Bundesliga
Lukas Kübler Market Value €1.5M & Wage Estimate — Sport-Club Freiburg
Updated April 18, 2026
Market Value
€1.5M
Transfermarkt
Est. Weekly Wage
€5k–19k
Estimated band
Annual Wage Band
€268k–€997k
Estimate
Salary / Goal
€245k
2025/26
Earnings / 90
€36k
2025/26
personPlayer Profile
- Born
- August 30, 1992 · Bonn
- Country of Birth
- Germany
- Height
- 182 cm (5ft 11in)
- Preferred Foot
- Right
- Primary Position
- Right-Back
- Current Club
- Sport-Club Freiburg
- Agent
- ROOF
- International
- 0 caps · 0 goals
Detailed Performance Signals (Bundesliga)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Lukas Kübler’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 13.7 |
| Goals + Assists per 90 (non-penalty) | 0.22 |
| Team Goal Differential per 90 (on vs off pitch) | +0.42 |
| Rank in competition (playing time) | #1704 |
| Rank in competition (shooting) | #1366 |
| Matches appeared | 17 |
| Start rate | 15/17 (88%) |
Percentile vs Bundesliga defenders
Where Lukas Kübler sits inside the pool of 556 defenders currently registered in the Bundesliga.
| Metric | Standing |
|---|---|
| Market value rank | #178 of 556 |
| Market value percentile | 68th (higher than 68% of peers) |
| Wage rank | #424 of 556 |
| Wage percentile | 24th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per goal | €245k |
| Per assist | €489k |
| Per goal contribution (G+A) | €163k |
| Per 90 minutes | €36k |
| Per shot on target | €122k |
Wage Bracket (Bundesliga, age 33+)
| Reference | Figure |
|---|---|
| Bundesliga 33+ median | €489k |
| Bundesliga 33+ 25th percentile | €268k |
| Bundesliga 33+ 75th percentile | €997k |
| Lukas Kübler vs median | 1x |
| Lukas Kübler vs lower band (p25) | 1.82x |
| Lukas Kübler vs upper band (p75) | 0.49x |
| Benchmark sample size | 74 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €3M |
| Current valuation | €1.5M |
| Valuation gap | €1.5M (50% off peak) |
Discipline & Physicality
| Metric | Value |
|---|---|
| Yellow cards | 2 |
| Fouls committed | 15 |
| Fouls drawn | 8 |
| Fouls per 90 | 1.09 |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €5,154 | €268,000 |
| Median | €9,404 | €489,000 |
| 75th | €19,173 | €997,000 |
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 18
- Shots on Target
- 4
- Shots /90
- 1.31
- Goals / Shot
- 0.110
gavelDiscipline
- Yellow Cards
- 2
- Red Cards
- 0
- Fouls Committed
- 15
- Fouled
- 8
- Offsides
- 4
shieldDefensive & Set Pieces
- Interceptions
- 21
- Tackles Won
- 21
- Crosses
- 21