Midfielder
Sport-Club Freiburg · Bundesliga
Maximilian Eggestein Market Value €10M & Wage Estimate — Sport-Club Freiburg
Updated April 18, 2026
Market Value
€10M
Transfermarkt
Est. Weekly Wage
€7k–30k
Estimated band
Annual Wage Band
€349k–€1.5M
Estimate
Salary / Goal
€324k
2025/26
Earnings / 90
€23k
2025/26
personPlayer Profile
- Born
- December 8, 1996 · Hannover
- Country of Birth
- Germany
- Height
- 181 cm (5ft 11in)
- Preferred Foot
- Right
- Primary Position
- Central Midfield
- Current Club
- Sport-Club Freiburg
- Agent
- ROOF
- International
- 0 caps · 0 goals
Detailed Performance Signals (Bundesliga)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Maximilian Eggestein’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 28 |
| Goals + Assists per 90 (non-penalty) | 0.11 |
| Rank in competition (playing time) | #954 |
| Rank in competition (shooting) | #764 |
| Matches appeared | 28 |
| Start rate | 28/28 (100%) |
Percentile vs Bundesliga midfielders
Where Maximilian Eggestein sits inside the pool of 513 midfielders currently registered in the Bundesliga.
| Metric | Standing |
|---|---|
| Market value rank | #50 of 513 |
| Market value percentile | 90th (higher than 90% of peers) |
| Wage rank | #97 of 513 |
| Wage percentile | 81th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per goal | €324k |
| Per assist | €648k |
| Per goal contribution (G+A) | €216k |
| Per 90 minutes | €23k |
| Per shot on target | €54k |
Wage Bracket (Bundesliga, age 29-32)
| Reference | Figure |
|---|---|
| Bundesliga 29-32 median | €648k |
| Bundesliga 29-32 25th percentile | €349k |
| Bundesliga 29-32 75th percentile | €1.5M |
| Maximilian Eggestein vs median | 1x |
| Maximilian Eggestein vs lower band (p25) | 1.86x |
| Maximilian Eggestein vs upper band (p75) | 0.42x |
| Benchmark sample size | 203 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €30M |
| Current valuation | €10M |
| Valuation gap | €20M (67% off peak) |
Discipline & Physicality
| Metric | Value |
|---|---|
| Yellow cards | 3 |
| Fouls committed | 17 |
| Fouls drawn | 16 |
| Fouls per 90 | 0.61 |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €6,712 | €349,000 |
| Median | €12,462 | €648,000 |
| 75th | €29,731 | €1,546,000 |
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 41
- Shots on Target
- 12
- Shots /90
- 1.46
- Goals / Shot
- 0.050
gavelDiscipline
- Yellow Cards
- 3
- Red Cards
- 0
- Fouls Committed
- 17
- Fouled
- 16
- Offsides
- 1
shieldDefensive & Set Pieces
- Interceptions
- 28
- Tackles Won
- 32
- Crosses
- 13