Forward
Vitesse Arnhem · Eredivisie
Marcus Pedersen Market Value €100k & Wage Estimate — Vitesse Arnhem
Updated April 18, 2026
Market Value
€100k
Transfermarkt
Est. Weekly Wage
€4k–6k
Estimated band
Annual Wage Band
€208k–€312k
Estimate
Earnings / 90
€12k
2025/26
personPlayer Profile
- Born
- June 8, 1990 · Hamar
- Country of Birth
- Norway
- Height
- 180 cm (5ft 10in)
- Preferred Foot
- Right
- Primary Position
- Centre-Forward
- Current Club
- Vitesse Arnhem
Detailed Performance Signals (Eredivisie)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Marcus Pedersen’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 19.8 |
| Goals + Assists per 90 (non-penalty) | 0.05 |
| Team Goal Differential per 90 (on vs off pitch) | +0.90 |
| Rank in competition (playing time) | #2499 |
| Rank in competition (shooting) | #1986 |
| Matches appeared | 24 |
| Start rate | 19/24 (79%) |
Percentile vs Eredivisie forwards
Where Marcus Pedersen sits inside the pool of 569 forwards currently registered in the Eredivisie.
| Metric | Standing |
|---|---|
| Market value rank | #479 of 569 |
| Market value percentile | 16th (higher than 16% of peers) |
| Wage rank | #183 of 569 |
| Wage percentile | 68th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per assist | €232k |
| Per goal contribution (G+A) | €232k |
| Per 90 minutes | €12k |
| Per shot on target | €116k |
Wage Bracket (Eredivisie, age 33+)
| Reference | Figure |
|---|---|
| Eredivisie 33+ median | €232k |
| Eredivisie 33+ 25th percentile | €208k |
| Eredivisie 33+ 75th percentile | €312k |
| Marcus Pedersen vs median | 1x |
| Marcus Pedersen vs lower band (p25) | 1.12x |
| Marcus Pedersen vs upper band (p75) | 0.74x |
| Benchmark sample size | 22 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €1.5M |
| Current valuation | €100k |
| Valuation gap | €1.4M (93% off peak) |
Discipline & Physicality
| Metric | Value |
|---|---|
| Yellow cards | 3 |
| Fouls committed | 27 |
| Fouls drawn | 5 |
| Fouls per 90 | 1.36 |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €4,000 | €208,000 |
| Median | €4,462 | €232,000 |
| 75th | €6,000 | €312,000 |
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 12
- Shots on Target
- 2
- Shots /90
- 0.61
- Goals / Shot
- 0.000
gavelDiscipline
- Yellow Cards
- 3
- Red Cards
- 0
- Fouls Committed
- 27
- Fouled
- 5
- Offsides
- 3
shieldDefensive & Set Pieces
- Interceptions
- 10
- Tackles Won
- 12
- Crosses
- 91