Goalkeeper
Leicester City · Premier League
Adam Smith Market Value €200k & Wage Estimate — Leicester City
Updated April 18, 2026
Market Value
€200k
Transfermarkt
Est. Weekly Wage
€120–4k
Estimated band
Annual Wage Band
€6k–€188k
Estimate
Earnings / 90
€2k
2025/26
personPlayer Profile
- Born
- November 23, 1992 · Sunderland
- Country of Birth
- England
- Primary Position
- Goalkeeper
- Current Club
- Leicester City
- Agent
- Quantum Sport
Detailed Performance Signals (Premier League)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Adam Smith’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 9 |
| Goals + Assists per 90 (non-penalty) | 0.11 |
| Team Goal Differential per 90 (on vs off pitch) | +0.09 |
| Rank in competition (playing time) | #2986 |
| Rank in competition (shooting) | #2364 |
| Matches appeared | 18 |
| Start rate | 11/18 (61%) |
Percentile vs Premier League goalkeepers
Where Adam Smith sits inside the pool of 210 goalkeepers currently registered in the Premier League.
| Metric | Standing |
|---|---|
| Market value rank | #161 of 210 |
| Market value percentile | 23th (higher than 23% of peers) |
| Wage rank | #210 of 210 |
| Wage percentile | 0th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per assist | €21k |
| Per goal contribution (G+A) | €21k |
| Per 90 minutes | €2k |
Wage Bracket (Premier League, age 33+)
| Reference | Figure |
|---|---|
| Premier League 33+ median | €21k |
| Premier League 33+ 25th percentile | €6k |
| Premier League 33+ 75th percentile | €188k |
| Adam Smith vs median | 1x |
| Adam Smith vs lower band (p25) | 3.28x |
| Adam Smith vs upper band (p75) | 0.11x |
| Benchmark sample size | 187 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €250k |
| Current valuation | €200k |
| Valuation gap | €50k (20% off peak) |
Discipline & Physicality
| Metric | Value |
|---|---|
| Yellow cards | 3 |
| Fouls committed | 14 |
| Fouls drawn | 7 |
| Fouls per 90 | 1.56 |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €120 | €6,250 |
| Median | €394 | €20,500 |
| 75th | €3,615 | €188,000 |
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 0
- Shots on Target
- 0
- Shots /90
- 0.00
gavelDiscipline
- Yellow Cards
- 3
- Red Cards
- 0
- Fouls Committed
- 14
- Fouled
- 7
- Offsides
- 0
shieldDefensive & Set Pieces
- Interceptions
- 7
- Tackles Won
- 10
- Crosses
- 10