Defender
CS Marítimo · Primeira Liga
Rúben Market Value €75k & Wage Estimate — CS Marítimo
Updated April 18, 2026
Market Value
€75k
Transfermarkt
Est. Weekly Wage
€1k–3k
Estimated band
Annual Wage Band
€76k–€130k
Estimate
Earnings / 90
€18k
2025/26
personPlayer Profile
- Born
- February 17, 1990 · Funchal
- Country of Birth
- Portugal
- Height
- 183 cm (6ft 0in)
- Preferred Foot
- Left
- Primary Position
- Left-Back
- Current Club
- CS Marítimo
- Agent
- Football Gem Hunter
Detailed Performance Signals (Primeira Liga)
These FBref-derived figures go beyond the headline goal/assist totals, anchoring Rúben’s 2025/26 output against every peer in the same competition.
| Metric | Value |
|---|---|
| 90-minute matches played | 5.6 |
| Goals + Assists per 90 (non-penalty) | 0.18 |
| Team Goal Differential per 90 (on vs off pitch) | +0.77 |
| Rank in competition (playing time) | #2762 |
| Rank in competition (shooting) | #2192 |
| Matches appeared | 15 |
| Start rate | 4/15 (27%) |
Percentile vs Primeira Liga defenders
Where Rúben sits inside the pool of 756 defenders currently registered in the Primeira Liga.
| Metric | Standing |
|---|---|
| Market value rank | #672 of 756 |
| Market value percentile | 11th (higher than 11% of peers) |
| Wage rank | #324 of 756 |
| Wage percentile | 57th |
Salary Efficiency (2025/26)
| Rate | Cost to Club |
|---|---|
| Per assist | €101k |
| Per goal contribution (G+A) | €101k |
| Per 90 minutes | €18k |
Wage Bracket (Primeira Liga, age 33+)
| Reference | Figure |
|---|---|
| Primeira Liga 33+ median | €101k |
| Primeira Liga 33+ 25th percentile | €76k |
| Primeira Liga 33+ 75th percentile | €130k |
| Rúben vs median | 1x |
| Rúben vs lower band (p25) | 1.34x |
| Rúben vs upper band (p75) | 0.78x |
| Benchmark sample size | 84 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €3.5M |
| Current valuation | €75k |
| Valuation gap | €3.4M (98% off peak) |
Discipline & Physicality
| Metric | Value |
|---|---|
| Yellow cards | 2 |
| Fouls committed | 5 |
| Fouls drawn | 9 |
| Fouls per 90 | 0.89 |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €1,452 | €75,500 |
| Median | €1,942 | €101,000 |
| 75th | €2,500 | €130,000 |
monitoring2025/26 Season Stats
gps_fixedShooting
- Shots
- 4
- Shots on Target
- 0
- Shots /90
- 0.71
- Goals / Shot
- 0.000
gavelDiscipline
- Yellow Cards
- 2
- Red Cards
- 0
- Fouls Committed
- 5
- Fouled
- 9
- Offsides
- 0
shieldDefensive & Set Pieces
- Interceptions
- 9
- Tackles Won
- 6
- Crosses
- 24