Midfielder
Kasımpaşa A.Ş. · Süper Lig
Eyüp Aydın Market Value €800k & Wage Estimate — Kasımpaşa A.Ş.
Updated April 18, 2026
Market Value
€800k
Transfermarkt
Est. Weekly Wage
€2k–17k
Estimated band
Annual Wage Band
€106k–€869k
Estimate
personPlayer Profile
- Born
- August 2, 2004 · Heidenheim an der Brenz
- Country of Birth
- Germany
- Height
- 181 cm (5ft 11in)
- Preferred Foot
- Both
- Primary Position
- Central Midfield
- Current Club
- Kasımpaşa A.Ş.
- Contract Expires
- June 2026
- International
- 8 caps · 0 goals
Percentile vs Süper Lig midfielders
Where Eyüp Aydın sits inside the pool of 903 midfielders currently registered in the Süper Lig.
| Metric | Standing |
|---|---|
| Market value rank | #143 of 903 |
| Market value percentile | 84th (higher than 84% of peers) |
| Wage rank | #699 of 903 |
| Wage percentile | 23th |
Wage Bracket (Süper Lig, age 21-24)
| Reference | Figure |
|---|---|
| Süper Lig 21-24 median | €364k |
| Süper Lig 21-24 25th percentile | €106k |
| Süper Lig 21-24 75th percentile | €869k |
| Eyüp Aydın vs median | 1x |
| Eyüp Aydın vs lower band (p25) | 3.43x |
| Eyüp Aydın vs upper band (p75) | 0.42x |
| Benchmark sample size | 45 players |
Market Value Trajectory
| Marker | Figure |
|---|---|
| Career peak valuation | €1.3M |
| Current valuation | €800k |
| Valuation gap | €500k (38% off peak) |
International Career
| Measure | Value |
|---|---|
| Senior caps | 8 |
| International goals | 0 |
| Goals per cap | 0.00 |
| National team | Türkiye |
Estimated Wage Band
| Percentile | Weekly | Annual |
|---|---|---|
| 25th | €2,038 | €106,000 |
| Median | €7,000 | €364,000 |
| 75th | €16,712 | €869,000 |
FAQ
What is Eyüp Aydın’s Transfermarkt value?
€800k as of the most recent Transfermarkt revision.
When does Eyüp Aydın’s contract end?
June 2026.
How many international caps does Eyüp Aydın have?
8 senior caps for Türkiye.