Highest Market Value Footballers 2024
Updated April 15, 2026
The 100 highest entries for Market Value, compiled from the latest 2024 dataset.
Top 100 by Market Value
| Rank | Player | Club | Market Value |
|---|---|---|---|
| 1 | Lamine Yamal | Futbol Club Barcelona | €200M |
| 2 | Erling Haaland | Manchester City Football Club | €200M |
| 3 | Kylian Mbappé | Real Madrid Club de Fútbol | €200M |
| 4 | Pedri | Futbol Club Barcelona | €150M |
| 5 | Vinicius Junior | Real Madrid Club de Fútbol | €150M |
| 6 | Jude Bellingham | Real Madrid Club de Fútbol | €140M |
| 7 | Michael Olise | FC Bayern München | €140M |
| 8 | Jamal Musiala | FC Bayern München | €120M |
| 9 | Bukayo Saka | Arsenal Football Club | €120M |
| 10 | Federico Valverde | Real Madrid Club de Fútbol | €120M |
| 11 | Declan Rice | Arsenal Football Club | €120M |
| 12 | Moisés Caicedo | Chelsea Football Club | €110M |
| 13 | João Neves | Paris Saint-Germain Football Club | €110M |
| 14 | Florian Wirtz | Liverpool Football Club | €110M |
| 15 | Cole Palmer | Chelsea Football Club | €110M |
| 16 | Vitinha | Paris Saint-Germain Football Club | €110M |
| 17 | Fermín López | Futbol Club Barcelona | €100M |
| 18 | Dominik Szoboszlai | Liverpool Football Club | €100M |
| 19 | Alexander Isak | Liverpool Football Club | €100M |
| 20 | Ousmane Dembélé | Paris Saint-Germain Football Club | €100M |
| 21 | Désiré Doué | Paris Saint-Germain Football Club | €90M |
| 22 | Arda Güler | Real Madrid Club de Fútbol | €90M |
| 23 | Hugo Ekitiké | Liverpool Football Club | €90M |
| 24 | Enzo Fernández | Chelsea Football Club | €90M |
| 25 | Julián Alvarez | Club Atlético de Madrid S.A.D. | €90M |
| 26 | William Saliba | Arsenal Football Club | €90M |
| 27 | Khvicha Kvaratskhelia | Paris Saint-Germain Football Club | €90M |
| 28 | Ryan Gravenberch | Liverpool Football Club | €90M |
| 29 | Lautaro Martínez | Football Club Internazionale Milano S.p.A. | €85M |
| 30 | Estêvão | Chelsea Football Club | €80M |
| 31 | Pau Cubarsí | Futbol Club Barcelona | €80M |
| 32 | Alexis Mac Allister | Liverpool Football Club | €80M |
| 33 | Morgan Rogers | Aston Villa Football Club | €80M |
| 34 | Raphinha | Futbol Club Barcelona | €80M |
| 35 | Martín Zubimendi | Arsenal Football Club | €80M |
| 36 | Bryan Mbeumo | Manchester United Football Club | €80M |
| 37 | Sandro Tonali | Newcastle United Football Club | €80M |
| 38 | Phil Foden | Manchester City Football Club | €80M |
| 39 | Achraf Hakimi | Paris Saint-Germain Football Club | €80M |
| 40 | Yan Diomande | RasenBallsport Leipzig | €75M |
| 41 | Kenan Yıldız | Juventus Football Club | €75M |
| 42 | Aleksandar Pavlovic | FC Bayern München | €75M |
| 43 | João Pedro | Chelsea Football Club | €75M |
| 44 | Nuno Mendes | Paris Saint-Germain Football Club | €75M |
| 45 | Antoine Semenyo | Manchester City Football Club | €75M |
| 46 | Bruno Guimarães | Newcastle United Football Club | €75M |
| 47 | Gabriel | Arsenal Football Club | €75M |
| 48 | Aurélien Tchouaméni | Real Madrid Club de Fútbol | €75M |
| 49 | Victor Osimhen | Galatasaray Spor Kulübü | €75M |
| 50 | Bradley Barcola | Paris Saint-Germain Football Club | €70M |
| 51 | Willian Pacho | Paris Saint-Germain Football Club | €70M |
| 52 | Matheus Cunha | Manchester United Football Club | €70M |
| 53 | Luis Díaz | FC Bayern München | €70M |
| 54 | Josko Gvardiol | Manchester City Football Club | €70M |
| 55 | Jurriën Timber | Arsenal Football Club | €70M |
| 56 | Dayot Upamecano | FC Bayern München | €70M |
| 57 | Alessandro Bastoni | Football Club Internazionale Milano S.p.A. | €70M |
| 58 | Nico Paz | Calcio Como | €65M |
| 59 | Dean Huijsen | Real Madrid Club de Fútbol | €65M |
| 60 | Benjamin Sesko | Manchester United Football Club | €65M |
| 61 | Rayan Cherki | Manchester City Football Club | €65M |
| 62 | Micky van de Ven | Tottenham Hotspur Football Club | €65M |
| 63 | Jérémy Doku | Manchester City Football Club | €65M |
| 64 | Nick Woltemade | Newcastle United Football Club | €65M |
| 65 | Cody Gakpo | Liverpool Football Club | €65M |
| 66 | Jules Koundé | Futbol Club Barcelona | €65M |
| 67 | Marc Guéhi | Manchester City Football Club | €65M |
| 68 | Rodri | Manchester City Football Club | €65M |
| 69 | Rafael Leão | Associazione Calcio Milan | €65M |
| 70 | Viktor Gyökeres | Arsenal Football Club | €65M |
| 71 | Trent Alexander-Arnold | Real Madrid Club de Fútbol | €65M |
| 72 | Martin Ødegaard | Arsenal Football Club | €65M |
| 73 | Harry Kane | FC Bayern München | €65M |
| 74 | Lennart Karl | FC Bayern München | €60M |
| 75 | Luka Vuskovic | Hamburger Sport Verein | €60M |
| 76 | Warren Zaïre-Emery | Paris Saint-Germain Football Club | €60M |
| 77 | Álvaro Carreras | Real Madrid Club de Fútbol | €60M |
| 78 | Pablo Barrios | Club Atlético de Madrid S.A.D. | €60M |
| 79 | Adam Wharton | Crystal Palace Football Club | €60M |
| 80 | Elliot Anderson | Nottingham Forest Football Club | €60M |
| 81 | Anthony Gordon | Newcastle United Football Club | €60M |
| 82 | Reece James | Chelsea Football Club | €60M |
| 83 | Pedro Neto | Chelsea Football Club | €60M |
| 84 | Eberechi Eze | Arsenal Football Club | €60M |
| 85 | Tijjani Reijnders | Manchester City Football Club | €60M |
| 86 | Omar Marmoush | Manchester City Football Club | €60M |
| 87 | Morgan Gibbs-White | Nottingham Forest Football Club | €60M |
| 88 | Dani Olmo | Futbol Club Barcelona | €60M |
| 89 | Rúben Dias | Manchester City Football Club | €60M |
| 90 | Jérémy Jacquet | Stade Rennais Football Club | €55M |
| 91 | Carlos Baleba | Brighton and Hove Albion Football Club | €55M |
| 92 | Alejandro Balde | Futbol Club Barcelona | €55M |
| 93 | Mohammed Kudus | Tottenham Hotspur Football Club | €55M |
| 94 | Mason Greenwood | Olympique de Marseille | €55M |
| 95 | Nico Schlotterbeck | Borussia Dortmund | €55M |
| 96 | Ayyoub Bouaddi | Lille Olympique Sporting Club | €50M |
| 97 | Murillo | Nottingham Forest Football Club | €50M |
| 98 | Leny Yoro | Manchester United Football Club | €50M |
| 99 | Kobbie Mainoo | Manchester United Football Club | €50M |
| 100 | Nico O'Reilly | Manchester City Football Club | €50M |
How Market Value Works
What Transfermarkt measures
Market value is a crowdsourced estimate of what a player would command on the open transfer market today. It factors in age, contract length, recent form, position scarcity, and historical demand — it is not a player’s salary.
Why it differs from wage
A player can be highly paid but low-valued (veteran on a legacy contract), or low-paid but high-valued (academy graduate on a first pro deal). This leaderboard tracks valuation, not paycheck.
Revision cadence
Transfermarkt re-estimates values roughly every 6 months, or immediately after a major transfer or tournament.
Key Takeaways
Youth premium
Peak market value typically clusters between ages 22 and 27 — younger than peak wage. Buyers pay for the remaining resale runway.
Forward dominance
Forwards and attacking midfielders routinely occupy the top 20 because goal-scoring scarcity commands the steepest premiums.
Premier League skew
English clubs disproportionately feature because their broadcast wealth inflates benchmark fees across all positions.